| WiFi address | 10.46.128.97 / 8
|
| LAN address | 10.116.3.9 / 29
|
| WAN address | 172.16.73.39 / 24
|
| default gateway | 172.16.73.1 |
| SSID | AREDN-10-v3 |
| Channel | -2
|
| Bandwidth | 10
Mhz |
|
| Signal/Noise/Ratio | N/A
|
firmware version configuration | 3.18.9.0
mesh |
| system time | Sun Aug 23 2026 18:39:22 UTC
|
uptime load average | 47 days, 15:33 0.00, 0.03, 0.02 |
| free space | flash = 648 KB /tmp = 30124 KB memory = 33624 KB |
| OLSR Entries | Total = 0
Nodes = 0
|
|