| WiFi address | 10.46.128.97 / 8
|
| LAN address | 10.116.3.9 / 29
|
| WAN address | 172.16.73.39 / 24
|
| default gateway | 172.16.73.1 |
| SSID | AREDN-10-v3 |
| Channel | -2
|
| Bandwidth | 10
Mhz |
|
| Signal/Noise/Ratio | N/A
|
firmware version configuration | 3.18.9.0
mesh |
| system time | Tue Oct 28 2025 02:32:57 UTC
|
uptime load average | 3 days, 11:57 0.11, 0.10, 0.08 |
| free space | flash = 648 KB /tmp = 30144 KB memory = 32144 KB |
| OLSR Entries | Total = 0
Nodes = 0
|
|