| WiFi address | 10.46.128.97 / 8
|
| LAN address | 10.116.3.9 / 29
|
| WAN address | 172.16.73.39 / 24
|
| default gateway | 172.16.73.1 |
| SSID | AREDN-10-v3 |
| Channel | -2
|
| Bandwidth | 10
Mhz |
|
| Signal/Noise/Ratio | N/A
|
firmware version configuration | 3.18.9.0
mesh |
| system time | Mon Feb 23 2026 20:42:08 UTC
|
uptime load average | 122 days, 6:07 0.20, 0.14, 0.12 |
| free space | flash = 648 KB /tmp = 30128 KB memory = 32448 KB |
| OLSR Entries | Total = 0
Nodes = 0
|
|