| WiFi address | 10.46.128.97 / 8
|
| LAN address | 10.116.3.9 / 29
|
| WAN address | 172.16.73.39 / 24
|
| default gateway | 172.16.73.1 |
| SSID | AREDN-10-v3 |
| Channel | -2
|
| Bandwidth | 10
Mhz |
|
| Signal/Noise/Ratio | -65 / -95 / 30 dB
|
firmware version configuration | 3.18.9.0
mesh |
| system time | Wed Jun 24 2026 10:51:54 UTC
|
uptime load average | 14 days, 22:05 0.00, 0.02, 0.04 |
| free space | flash = 648 KB /tmp = 30128 KB memory = 36020 KB |
| OLSR Entries | Total = 3
Nodes = 1
|
|