| WiFi address | 10.46.128.97 / 8
|
| LAN address | 10.116.3.9 / 29
|
| WAN address | 172.16.73.39 / 24
|
| default gateway | 172.16.73.1 |
| SSID | AREDN-10-v3 |
| Channel | -2
|
| Bandwidth | 10
Mhz |
|
| Signal/Noise/Ratio | N/A
|
firmware version configuration | 3.18.9.0
mesh |
| system time | Thu Oct 8 2026 20:48:44 UTC
|
uptime load average | 93 days, 17:45 0.50, 0.27, 0.11 |
| free space | flash = 648 KB /tmp = 30132 KB memory = 31848 KB |
| OLSR Entries | Total = 0
Nodes = 0
|
|